| Harpenden CC | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.31 | 252 |
| Luton Women’s and Girls CC | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1.8 | 250 |
| Broxbourne CC | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 0.99 | 223 |
| Bedford CC | 10 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 20 | 27 | 0 | -1.76 | 107 |
| St Albans CC | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | -2.05 | 90 |
| Ampthill Town CC | 10 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | 8 | 0 | -1.57 | 67 |
p - Played, w - Won (30), l - Lost (0), c - Cancelled (10), a - Abandoned (10), lcn - Team Conceded (-10), wcn - Opposition Conceded (30), t - Tied (10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points