| Rickmansworth CC - 1st XI | 18 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | 20 | 5 | 431 |
| Ickleford CC - 1st XI | 18 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 39 | 49 | 5 | 393 |
| Cockfosters CC - 1st XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 32 | 54 | 0 | 376 |
| Old Camdenians CC - 1st XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 31 | 50 | 0 | 341 |
| Hemel Hempstead Town CC - 2nd XI | 18 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 38 | 55 | 0 | 323 |
| Bushey CC - 1st XI | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 51 | 68 | 0 | 319 |
| Welwyn Garden City CC - 2nd XI | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 44 | 89 | 0 | 303 |
| Totteridge Millhillians CC - 2nd XI | 18 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 31 | 71 | 0 | 302 |
| St Albans CC - 2nd XI | 18 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 53 | 75 | 0 | 298 |
| Chipperfield Clarendon CC - 1st XI | 18 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 30 | 160 | 268 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points