| Markyate CC - 1st XI | 18 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 20 | 37 | 0 | 437 |
| Watford Town CC - 3rd XI | 18 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 52 | 47 | 0 | 389 |
| Bushey CC - 2nd XI | 18 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 44 | 38 | 0 | 382 |
| Harpenden CC - 4th XI | 18 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 40 | 46 | 0 | 376 |
| Ickleford CC - 2nd XI | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 50 | 47 | 0 | 357 |
| Redbourn CC - 3rd XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 36 | 47 | 0 | 343 |
| Dunstable Town CC - 3rd XI | 18 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 52 | 48 | 0 | 330 |
| Radlett CC - 3rd XI | 18 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 64 | 43 | 0 | 327 |
| St Albans CC - 3rd XI | 18 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 54 | 61 | 0 | 315 |
| Northwood Town CC, Middlesex - 2nd XI | 18 | 4 | 11 | 0 | 0 | 3 | 0 | 0 | 59 | 56 | 5 | 260 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points