Jamie Kelsey profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 410111.00000010
Season: 2023
 All teams410111.00000010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1124.5115393 - 17017.006.16
2024512.007863 - 17013.006.50
2023511.516931 - 11023.005.83
202211.00600 - 600.006.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
24 Jun 2024 Boys U15A v Old Albanians CC - U15A OACC 1 DNB3-17(3.0) Ct 0, St 0, Ro 0
19 Jun 2024 Boys U15A v Radlett CC - Under 15 DNB1-11(3.0) Ct 0, St 0, Ro 0
12 Jun 2024 Boys U15A v Hemel Hempstead Town CC - Under 15 DNB0-22(2.0) Ct 0, St 0, Ro 0
02 Jun 2024 Boys U15A v Radlett CC - Under 15 DNB2-21(3.0) Ct 1, St 0, Ro 0
10 May 2024 Boys U15A v Old Albanians CC - U15A OACC 1 DNB0-7(1.0) Ct 0, St 0, Ro 0
12 Jun 2023 Boys U14B v Hitchin CC - Under 14 B DNB1-11(2.0) Ct 0, St 0, Ro 0
09 Jun 2023 Boys U14A v Radlett CC - Under 14 DNB1-16(2.0) Ct 0, St 0, Ro 0
01 Jun 2023 Boys U14B v Shenley Village CC - Under 14 B DNB0-11(2.0) Ct 0, St 0, Ro 0
11 May 2023 Boys U14B v Redbourn CC - Under 14 B (2) DNB0-11(2.5) Ct 0, St 0, Ro 0
05 May 2023 Boys U14B v Old Albanians CC - U14B OACC 1 11-20(3.0) Ct 1, St 0, Ro 0
Mode of dismissalInnings
  
Did not bat17
Caught1