Toby Lafferty profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10631675.33100000
Season: 2025
 All teams21177000000
Season: 2024
 All teams641742.33100000
Season: 2023
 All teams21122000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1014.008251 - 2016.405.86
202523.001321 - 206.504.33
202467.005111 - 7051.007.29
202324.001821 - 509.004.50
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
16 May 2025 Boys U15B v Wheathampstead CC Under 15 B 7*1-11(2.0) Ct 0, St 0, Ro 0
07 May 2025 Boys U15B v Harpenden CC Under 15 B DNB1-2(1.0) Ct 0, St 0, Ro 0
18 Jul 2024 Boys U14B v Redbourn CC - U14 B 00-9(1.0) Ct 0, St 0, Ro 0
16 Jul 2024 Boys U14B v Old Albanians CC - U14B OACC 1 2*0-5(1.0) Ct 0, St 0, Ro 0
21 Jun 2024 Boys U14A v Welwyn Garden City CC - Under 14 DNB0-13(1.0) Ct 0, St 0, Ro 0
24 May 2024 Boys U14B v Redbourn CC - U14 B 41-7(1.0) Ct 0, St 0, Ro 0
19 May 2024 Boys U14B v Old Albanians CC - U14B OACC 1 10-4(1.0) Ct 0, St 0, Ro 0
12 May 2024 Boys U14B v North Enfield CC - Under 14 DNB0-13(2.0) Ct 0, St 0, Ro 0
23 Jun 2023 Boys U13B v North Mymms CC - Under 13 B DNB1-5(2.0) Ct 0, St 0, Ro 0
04 Jun 2023 Boys U13B v Leverstock Green CC - Under 13 B 2*1-13(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
810.000
933.507
1029.009
Mode of dismissalInnings
  
Did not bat11
Not Out3
Bowled2
Caught1