Zachary Thompson profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 121071212440.331400000
Season: 2025
 All teams11971192459.501400000
Season: 2024
 All teams110222.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total926.0113021 - 8065.005.00
2025926.0113021 - 8065.005.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
23 Jun 2025 Boys U10 Yellow v Old Albanian CC U10A 1 17*1-8(3.0) Ct 0, St 0, Ro 0
17 Jun 2025 Boys U10 Yellow v Redbourn CC U10 Lions 110-20(3.0) Ct 0, St 0, Ro 0
10 Jun 2025 Boys U10 Blue v Broxbourne CC Under 10 Hard 8-a-side 10*0-20(3.0) Ct 0, St 0, Ro 0
04 Jun 2025 Boys U10 Yellow v Radlett CC Under 10 8*0-11(3.0) Ct 0, St 0, Ro 0
20 May 2025 Boys U10 Yellow v Old Albanian CC U10A 1 24*0-18(3.0) Ct 0, St 0, Ro 0
14 May 2025 Boys U10 Blue v Hertford CC Under 10 15*1-14(3.0) Ct 0, St 0, Ro 0
06 May 2025 Boys U10 White v Boxmoor CC Under 10 9*0-11(3.0) Ct 0, St 0, Ro 0
24 Apr 2025 Boys U10 Blue v Old Albanian CC U10A 2 20*0-17(2.0) Ct 0, St 0, Ro 0
22 Apr 2025 Boys U10 Yellow v Redbourn CC U10 Lions 50-11(3.0) Ct 0, St 0, Ro 0
24 Jun 2024 Boys U15A v Old Albanians CC - U15A OACC 1 2  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1332.0032
3234.0034
4111.0011
612.002
7237.0037
815.005
Mode of dismissalInnings
  
Did not bat7
Not Out7
Bowled1
Out2