William Greatbanks profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 882672211.17700000
Season: 2025
 All teams882672211.17700000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total823.0112721 - 5063.505.52
2025823.0112721 - 5063.505.52
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
23 Jun 2025 Boys U10 Yellow v Old Albanian CC U10A 1 120-9(3.0) Ct 0, St 0, Ro 0
17 Jun 2025 Boys U10 Yellow v Redbourn CC U10 Lions 100-19(3.0) Ct 0, St 0, Ro 0
10 Jun 2025 Boys U10 Blue v Broxbourne CC Under 10 Hard 8-a-side 40-24(3.0) Ct 0, St 0, Ro 0
04 Jun 2025 Boys U10 Yellow v Radlett CC Under 10 3*0-22(3.0) Ct 0, St 0, Ro 0
20 May 2025 Boys U10 Yellow v Old Albanian CC U10A 1 22*1-5(3.0) Ct 0, St 0, Ro 0
14 May 2025 Boys U10 Blue v Hertford CC Under 10 60-15(2.0) Ct 0, St 0, Ro 0
29 Apr 2025 Boys U10 Yellow v Berkhamsted CC U10A 80-15(3.0) Ct 0, St 0, Ro 0
22 Apr 2025 Boys U10 Yellow v Redbourn CC U10 Lions 21-18(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1311.3334
213.003
623.5014
714.004
8112.0012
Mode of dismissalInnings
  
Did not bat6
Not Out2
Out6