Syed Muhammad Moin-e-deen Gillani profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 108238186.33300000
Season: 2024
 All teams652341811.33300000
Season: 2023
 All teams430431.33000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1523.5017872 - 13025.437.47
20241216.5014131 - 5047.008.38
202337.003742 - 1309.255.29
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 15 items in 2 pages
21 Jul 2024 Boys U14B v Shenley Village CC - Under 14 B 2*0-15(2.0) Ct 0, St 0, Ro 0
16 Jul 2024 Boys U14B v Old Albanians CC - U14B OACC 1 20-7(2.0) Ct 0, St 0, Ro 0
02 Jul 2024 Boys U14A v Old Albanians CC - U14A OACC 1 DNB0-6(1.0) Ct 0, St 0, Ro 0
27 Jun 2024 Boys U14A v Wheathampstead CC - Under 14 DNB0-15(1.0) Ct 0, St 0, Ro 0
23 Jun 2024 Boys U14A v Welwyn Garden City CC - Under 14 DNB0-8(1.0) Ct 0, St 0, Ro 0
21 Jun 2024 Boys U14A v Welwyn Garden City CC - Under 14 DNB0-7(1.0) Ct 0, St 0, Ro 0
11 Jun 2024 Boys U14A v Shenley Village CC - Under 14 DNB0-15(1.0) Ct 0, St 0, Ro 0
06 Jun 2024 Boys U14B v Harpenden CC - Under 14 B 81-29(1.5) Ct 0, St 0, Ro 0
24 May 2024 Boys U14B v Redbourn CC - U14 B 18*1-5(2.0) Ct 0, St 0, Ro 0
19 May 2024 Boys U14B v Old Albanians CC - U14B OACC 1 41-12(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
313.003
524.008
732.505
8222.0022
Mode of dismissalInnings
  
Did not bat8
Not Out2
Bowled1
Caught1
Lbw2
Run out1
Out1