Ned West profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 8841002925.001110000
Season: 2025
 All teams8841002925.001110000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total823.0496135 - 617.384.17
2025823.0496135 - 617.384.17
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
23 Jul 2025 Boys U9B v Harpenden CC Under 9 14*0-26(2.0) Ct 0, St 0, Ro 0
03 Jul 2025 Boys U9B v Harpenden CC Under 9 (2) 17*0-13(3.0) Ct 0, St 0, Ro 0
11 Jun 2025 Boys U9A v Old Albanian CC U9 1 70-12(3.0) Ct 0, St 0, Ro 0
08 Jun 2025 Boys U9B v Wheathampstead CC Under 9 11*1-11(3.0) Ct 0, St 0, Ro 0
03 Jun 2025 Boys U9A v Watford Town CC Under 9 (1) 115-6(3.0) Ct 0, St 0, Ro 0
19 May 2025 Boys U9A v West Herts CC U09 Green 29*2-5(3.0) Ct 0, St 0, Ro 0
11 May 2025 Boys U9A v Radlett CC Under 9 1 13*1-23(3.0) Ct 0, St 0, Ro 0
04 May 2025 Boys U9B v Harpenden CC Under 9 (2) 143-6(3.0) Ct 0, St 0, Ro 0
28 Apr 2025 Boys U9A v Old Albanian CC U9 1 11-7(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
111.001
3117.0017
5311.3334
7354.0054
8111.0011
Mode of dismissalInnings
  
Not Out5
Out4