Lachlan Smith profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1211461138.71210000
Season: 2026
 All teams66134136.80110000
Season: 2025
 All teams653271213.50100000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1230.0012842 - 8032.004.27
2026615.004432 - 8014.672.93
2025615.008411 - 26084.005.60
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 12 items in 2 pages
08 Jun 2026 Boys U10 Blue-Incrediball v Bushey CC Under 10 B 81-11(3.0) Ct 0, St 0, Ro 0
03 Jun 2026 Boys U10 Yellow-Hardball v Radlett CC Under 10A (2) 20-9(2.0) Ct 0, St 0, Ro 0
17 May 2026 Boys U10 Blue-Incrediball v Boxmoor CC Under 10 72-8(3.0) Ct 0, St 0, Ro 0
05 May 2026 Boys U10 Yellow-Hardball v Old Albanian CC U10A 1 130-6(2.0) Ct 0, St 0, Ro 0
22 Apr 2026 Boys U10 Yellow-Hardball v Shenley Village CC Under 10 40-10(3.0) Ct 0, St 0, Ro 0
19 Apr 2026 Boys U10 Blue-Incrediball v Leverstock Green CC Under 10 B 0*0-0(2.0) Ct 0, St 0, Ro 0
23 Jul 2025 Boys U9B v Harpenden CC Under 9 12*0-12(3.0) Ct 0, St 0, Ro 0
04 Jul 2025 Boys U9B v Harpenden CC Under 9 5*0-15(2.0) Ct 0, St 0, Ro 0
25 Jun 2025 Boys U9B v Old Albanian CC U9 3 30-12(3.0) Ct 0, St 0, Ro 0
11 Jun 2025 Boys U9A v Old Albanian CC U9 1 30-7(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
136.3319
3215.0015
415.005
516.5013
611.503
721.002
814.004
Mode of dismissalInnings
  
Did not bat1
Not Out4
Out7