Laura Hall profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1311193199.30900030
Season: 2025
 All teams1311193199.30900030

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1225.0019511 - 230195.007.80
20251225.0019511 - 230195.007.80
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
27 Jul 2025 Women's 1XI v St Margaretsbury Women's 1XI DNB0-18(1.0) Ct 0, St 0, Ro 0
17 Jul 2025 Girls U15B v Grand Union CC - Girls Under 15 130-12(3.0) Ct 0, St 0, Ro 0
16 Jul 2025 Women's 1XI v Verulam Dads CC XI 11  Ct 0, St 0, Ro 0
10 Jul 2025 Girls U15B v Letchworth Garden City 70-13(1.0) Ct 0, St 0, Ro 0
07 Jul 2025 Girls U15B v Redbourn 11*0-11(1.0) Ct 1, St 0, Ro 0
25 Jun 2025 Girls U15B v Hitchin 20-26(2.0) Ct 1, St 0, Ro 0
17 Jun 2025 Girls U15B v Old Albanians 190-10(2.0) Ct 1, St 0, Ro 1
09 Jun 2025 Girls U15B v Hitchin 30-20(2.0) Ct 0, St 0, Ro 0
08 Jun 2025 Women's 1XI v Bedford CC Women's 1XI DNB0-13(3.0) Ct 0, St 0, Ro 0
03 Jun 2025 Girls U15B v Old Albanians 80-9(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
147.0028
239.3328
3111.0011
418.008
617.007
8111.0011
Mode of dismissalInnings
  
Did not bat2
Not Out1
Bowled5
Caught3
Out2