Charlotte Wright profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 12722194.20000000
Season: 2024
 All teams5511994.75000000
Season: 2023
 All teams721212.00000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1127.2314031 - 7046.675.12
2024716.217721 - 7038.504.71
202339.024611 - 14046.005.11
202112.001700 - 1700.008.50
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 14 items in 2 pages
12 Jul 2024 Girls U15B v Grand Union CC - Girls Under 15 DNB0-16(2.0) Ct 0, St 0, Ro 0
01 Jul 2024 Girls U13B v Harpenden CC - Under 13 Girls-2 21-7(3.0) Ct 0, St 0, Ro 0
29 Jun 2024 Girls U13B v Hitchin CC - Girls U13 Diamonds 10-5(2.0) Ct 0, St 0, Ro 0
24 Jun 2024 Girls U15B v Rickmansworth CC - Girls Under 15 DNB1-20(2.2) Ct 0, St 0, Ro 0
17 Jun 2024 Girls U13B v Redbourn CC - Girls Under 13 9*0-8(2.0) Ct 0, St 0, Ro 0
01 Jun 2024 Girls U13B v Harpenden CC - Under 13 Girls-2 20-11(3.0) Ct 0, St 0, Ro 0
17 May 2024 Girls U13B v Redbourn CC - Girls Under 13 50-10(2.0) Ct 0, St 0, Ro 0
21 Jun 2023 Girls U11A v Abbots Langley CC - Girls Under 11 11-14(3.0) Ct 0, St 0, Ro 0
21 Jun 2023 Girls U11A v Abbots Langley CC - Girls Under 11 DNB1-14(3.0) Ct 0, St 0, Ro 0
21 Jun 2023 Girls U11A v Abbots Langley CC - Girls Under 11 11-14(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
4315.0015
631.334
812.002
Mode of dismissalInnings
  
Did not bat12
Not Out2
Out5