Ishara Smith profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 765741874.00700000
Season: 2025
 All teams765741874.00700000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total820.009221 - 6046.004.60
2025718.008421 - 6042.004.67
202412.00800 - 800.004.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
17 Jul 2025 Girls U15B v Grand Union CC - Girls Under 15 DNB0-24(3.0) Ct 0, St 0, Ro 0
08 Jul 2025 Girls U13B v Harpenden CC - Under 13 Girls-2 12*0-5(2.0) Ct 0, St 0, Ro 0
04 Jul 2025 Girls U13B v Wheathampstead CC - Under 13 B 18*0-16(3.0) Ct 0, St 0, Ro 0
23 Jun 2025 Girls U13B v Redbourn CC - Girls Under 13 16*1-6(3.0) Ct 0, St 0, Ro 0
12 Jun 2025 Girls U13B v Old Albanians CC - OACC Girls U13A 130-13(2.0) Ct 0, St 0, Ro 0
23 May 2025 Girls U13B v Redbourn CC - Girls Under 13 10*1-15(3.0) Ct 0, St 0, Ro 0
19 May 2025 Girls U15B v Letchworth Garden City CC 5*0-5(2.0) Ct 0, St 0, Ro 0
27 Jun 2024 Girls U11A v Berkhamsted CC - U11 Girls (1) DNB0-8(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
127.7531
3222.0022
6116.0016
715.005
Mode of dismissalInnings
  
Did not bat5
Not Out5
Out1